BODY MEASUREMENTS
SIZE GUIDE CM
  XS S M L XL XXL
US 4 6 8 10 12 14
UK 8 10 12 14 16 18
FR 36 38 40 42 44 46
DE 34 36 38 40 42 44
IT 40 42 44 46 48 50
ES 36 38 40 42 44 46
EU 36 38 40 42 44 46
CHEST 82-85 86-88 89-92 93-97 98-102 103-107
WAIST 63-66 66-69 70-74 75-79 80-84 85-89
HIP 93-96 96-98 98-102 102-106 106-110 110-114
 
SIZE GUIDE INCH
  XS S M L XL XXL
US 4 6 8 10 12 14
UK 8 10 12 14 16 18
FR 36 38 40 42 44 46
DE 34 36 38 40 42 44
IT 40 42 44 46 48 50
ES 36 38 40 42 44 46
EU 36 38 40 42 44 46
CHEST 32-33.5 33.5 - 34.5 35 - 36 36.5 - 38 38.5 - 40 40.5 - 42
WAIST 25-26 26 - 27 27.5 - 29 29.5 - 31 31.5 - 33 33.5 - 35
HIP 36.5-37.5 37.5 - 38.5 38.5 - 40 40 - 41.5 41.5 - 43.5
43.5 - 45